Del Frisco's Double Eagle Steak House
Recognized as one of the Sexiest Restaurants in the U.S. by Zagat, Del Frisco’s Double Eagle Steakhouse in Dallas is nestled in chic and pedestrian-friendly Uptown. Featuring our signature service and plenty of Southern hospitality, guests can enjoy high-quality steaks and seafood while gazing at the Dallas skyline from our outdoor patio in one of the best restaurants in Uptown Dallas.
Distance From Key Points of Interest
- Dallas Love Field Airport: 6.29 miles
- Kay Bailey Hutchison Convention Center: 11.44 miles
- DFW International Airport: 13.02 miles
- AT&T Stadium: 20.68 miles
Fax
(972) 934-0867
Accommodations
Accommodations
- Total Capacity 485
- Largest Room Square Footage 90
- Meeting Rooms 6
- Exhibit Space Square Footage 1
- Largest Banquet Capacity 485
- Largest Reception Capacity 1,000
- Private Room Capacity 90
Amenities
- ADA/Wheel Chair accesible
- Audio Visual Capabilities
- Bar/Lounge
- Bus/Motorcoach Parking
- Dinner
- Lunch
- Outdoor Patio Seating
- Restaurants
- Self Parking
- Takeout
- Valet Parking
- Wireless Internet
Meeting Spaces
Double Eagle
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 75 |
Banquet | 90 |
Class Room | 75 |
Double Eagle 2
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 500 |
Banquet | 108 |
Class Room | 330 |
Eagle 1
Configuration | Occupancy |
---|---|
Reception | 30 |
Theater | 19 |
Banquet | 20 |
Class Room | 19 |
Eagle 2
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 60 |
Banquet | 72 |
Class Room | 60 |
McKinney
Configuration | Occupancy |
---|---|
Reception | 250 |
Theater | 300 |
Banquet | 18 |
Class Room | 225 |
Olive
Configuration | Occupancy |
---|---|
Reception | 700 |
Theater | 700 |
Banquet | 10 |
Class Room | 550 |
Patio 1 (combined with Eagle 1)
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 280 |
Banquet | 20 |
Class Room | 180 |
Patio 1&2 (combined with Double Eagle)
Configuration | Occupancy |
---|---|
Reception | 80 |
Theater | 300 |
Banquet | 40 |
Class Room | 225 |
Patio 2 (combined with Eagle 2)
Configuration | Occupancy |
---|---|
Reception | 30 |
Theater | 75 |
Banquet | 14 |
Class Room | 75 |
Patio Lounge
Configuration | Occupancy |
---|---|
Reception | 30 |
Theater | 200 |
Banquet | 40 |
Class Room | 120 |
Second Floor
Configuration | Occupancy |
---|---|
Reception | 250 |
Theater | 60 |
Banquet | 185 |
Class Room | 60 |
Second Floor & Patio
Configuration | Occupancy |
---|---|
Class Room | 180 |
Reception | 300 |
Theater | 280 |
Banquet | 248 |
Wine Cellar
Configuration | Occupancy |
---|---|
Reception | 700 |
Theater | 700 |
Banquet | 18 |
Class Room | 550 |
Wine Wall
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 320 |
Banquet | 30 |
Class Room | 160 |